海关数据又称贸易数据,目前国内靠谱的海关数据公司能够提供持续更新的的海关数据国家都在这个表里面,其他大部分都是忽悠的,要么是买家名录数据、历史N年的陈旧数据,船公司的部分船运数据,联合国统计数据忽悠国内的进出口企业。外贸进出口企业本来获客成本已经很高,再被国内的不靠谱的小数据公司忽悠,变得外贸获客成本更高,浪费更多的时间。
Intercontinental 洲际 | Countries 国家英文 | 国家中文 | Import export type 进出口类型 | with importer name 采购商 | with exporter name 供应商 | Latest update month now 最新更新月 |
North America | USA | 美国 | import | yes | yes | 20211220 |
export | yes | yes | 202110 | |||
Mexico | 墨西哥 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Canada | 加拿大 | import | yes | no | no update now | |
Asia | Philippines BL | 菲律宾(提单) | import | yes | yes | 202111 |
export | yes | yes | 202111 | |||
Pakistan | 巴基斯坦 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Pakistan BL | 巴基斯坦(提单) | import | yes(no) | yes(no) | 202111 | |
Sri Lanka | 斯里兰卡 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Uzbekistan | 乌兹别克斯坦 | import | yes | yes | 202109 | |
export | yes | yes | 202109 | |||
Indonesia | 印度尼西亚 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Vietnam full ports | 越南全港 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Kazakhstan | 哈萨克斯坦 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Bangladesh | 孟加拉 | import | yes | yes | 202110 | |
South Korea | 韩国 | import | yes | no | no update now | |
Japan | 日本 | import | yes | no | no update now | |
Taiwan, China | 中国台湾 | import | yes | no | no update now | |
export | no | yes | no update now | |||
Latin America | Brazil BL | 巴西(提单) | import | yes | yes | 202110 |
export | yes | yes | 202110 | |||
Argentina | 阿根廷 | import | yes | no | 202110 | |
Paraguay | 巴拉圭 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Panama | 巴拿马 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Bolivia | 玻利维亚 | import | yes | no | 201807 | |
Ecuador | 厄瓜多尔 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Colombia | 哥伦比亚 | import | yes | yes | 202109 | |
export | yes | yes | 202109 | |||
Costa Rica | 哥斯达黎加 | import | yes | no | 202012 | |
export | no | yes | 202012 | |||
Peru | 秘鲁 | import | yes | yes | 202111 | |
export | no | yes | 202111 | |||
Venezuela | 委内瑞拉 | import | yes | no | 202012 | |
export | no | yes | 202012 | |||
Uruguay | 乌拉圭 | import | yes | no | 202111 | |
export | no | yes | 202111 | |||
Chile | 智利 | import | yes | no | 202109 | |
export | no | yes | 202109 | |||
Europe | Russia | 俄罗斯 | import | yes | yes | 202110 |
export | yes | yes | 202110 | |||
Russia Railway | 俄罗斯铁路 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Ukraine | 乌克兰 | import | yes | yes | 202110 | |
export | yes | yes | 202109 | |||
Spain | 西班牙 | import | yes | no | no update now | |
export | no | yes | no update now | |||
UK | 英国 | import | yes | no | 30-45days | |
Moldova | 摩尔多瓦 | import | yes | yes | 202012 | |
export | yes | yes | 202012 | |||
CIS data | 独联体 | export | yes | yes | 30-45days | |
Germany | 德国 | import | yes | no | no update now | |
Poland | 波兰 | import | yes | no | no update now | |
Africa | Ethiopia | 埃塞俄比亚 | import | yes | yes | 202111 |
export | yes | yes | 202111 | |||
Uganda | 乌干达 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Congo DR | 刚果金 | import | yes | yes | 201912 | |
export | yes | yes | 201912 | |||
Kenya | 肯尼亚 | import | yes | yes | 202111 | |
Botswana | 博茨瓦纳 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Central America | Guatemala | 危地马拉 | import | yes | yes | no update now |
export | yes | yes | no update now | |||
Salvador | 萨尔瓦多 | import | yes | yes | no update now | |
Honduras | 洪都拉斯 | import | yes | yes | no update now | |
Nicaragua | 尼加拉瓜 | import | yes | yes | no update now | |
Manifest data | 42 countries | 42国船运 | import | yes | yes | 202111 |
export | yes | yes | 202111 |
好选客 选好客 www.etradeso.com
“好选客”品牌,诞生于上海宝山区。品牌主要应用于:好选客-外贸智能获客管理系统平台,好选客主要为外贸企业提供海外主动获客整体解决方案。好选客-外贸智能获客管理系统是一个专注于外贸智能获客领域的企业服务品牌,该品牌下产品功能模块采用大数据、云计算、AI智能等技术,围绕中国80%以上的外贸企业的核心需求进行设计开发,主要帮助外贸企业发现优质采购商、核验身份、监测商机、赋能外贸人员等,提高外贸企业的运营效率和效益。好选客-外贸智能获客系统平台包括搜索引擎、客户画像、贸易数据、社交媒体、地图找客户、全球展会采购商、whatsapp营销、全球商业数据等八大外贸获客渠道,可为外贸企业提供集全球市场分析、精准客户搜索、关键决策人挖掘、深度客户分析、社媒营销、高效邮件营销及专业SCRM客户管理于一体的外贸全流程解决方案。
品牌坚持深耕外贸领域,致力于用大数据、云计算、AI智能等技术,帮助外贸企业提升获客能力,挖掘全球商机,外贸客户开发进入主动精准智能营销的新时代。